Capital | Bandar Seri Begawan is based in the Brunei-Muara district. Total land area of the capital is 100.36 sq km. |
Area | 5,765 sq. km with a coastline of about 161 km. |
Time | GMT 8+ |
Climate | Equatorial, high humidity and rainfall, with temperatures ranging from 20 to 35 degree Celsius throughout the year |
Population | Approximately 422,675 (July 2014 est. – source; Information Department) with 46.9% were aged from 25 – 54 years old. Majority of the population are Malays with percentage estimated of 65.7%, followed by Chinese 10.3% and 24% comprising of other minor groups. The population of the capital city (Bandar Seri Begawan) increased tenfold with 241,000 people where 76%. Airport: The Brunei International Airport is located approximately 11km (15 minutes drive) from the heart of Brunei’s Capital, Bandar Seri Begawan. Customs: Passengers aged over 17 to be eligible to bring these items ; No duty is charged to visitors with two bottles of liquor or 12 cans of beer (importation of which is permissible by non-Muslims only and 0.33 litres of perfume). In 2015, there is duty imposed on cigarette. |
Visa | German, Malaysia, Singapore, British Nationals with the right of the abode in the United Kingdom, New Zealand, South Korea, Oman, United Arab Emirates nationals and nationals holding passports from the European Union Countries are exempted from the requirement to obtain a visa for visits not exceeding 30 days. For nationals of Canada, Indonesia, Japan, Republic of Maldives, Norway, The Philippines, Thailand and The Principality of Liechtenstein, Switzerland, Peru; visas are waived for 14 days visits. American passport holders can enter Brunei for three months without visa. Nationals of Australia are issued visas on arrival at Brunei International airport for visits not exceeding 30 days. All other nationals entering Brunei Darussalam must have visa obtainable from any Brunei Darussalam diplomatic missions abroad. These visas are normally issued for a two week stay but can be extended in Brunei. Visitors must have onward ticket or sufficient funds to support themselves while in the country. |
Airport Tax | Passengers leaving for destinations within the BIMP-EAGA region pay a departure tax of B$5.00 and B$12.00 for other destinations. |
Country Code | +673 |
Currency | The value of the Brunei dollars (which is divided into 100 cent) is on par with Singapore dollars. There is no restriction on the import or export of money. Banks, hotels and many department stores will readily cash traveller’s cheques and other commercial banks operate teller machines. |
Credit Cards | Hotel, department stores and other major establishments generally accept Visa and Master but some also accept American Express. |
Language | Malay is Brunei’s official language but English is widely used. Mandarin and a number of other local dialects are also spoken. |
Religion | Brunei’s official religion is Islam, although other religions are also practiced. |
Clothing | Light clothing is advisable, as the climate is generally warm and humid. Women are asked to dress modestly in keeping with local custom. |
Vegetation | 78% of the country’s total land area is covered by forest with 40% of the land is gazetted Forests Reserve. |
Main Industry | Petroleum and gas has fuelled the nation’s economy for the past 80 years and more. The industry has come a long way from the very first commercial find in Seria of the Belait District in 1929. A milestone was achieved in 1991 when the Seria field produced its one billionth barrel and a monument was built near the original site of Well No. 1 to mark the achievement. The Billionth Barrel Monument was officially opened by His Majesty Sultan Haji Hassanal Bolkiah Mu’izzaddin Waddaulah, The Sultan and Yang-Di-Pertuan of Brunei Darussalam on July 18, 1991. |
TOURIST INFORMATION CENTRES
Brunei Tourism
Ministry of Primary Resources and Tourism
Jalan Menteri Besar,
Bandar Seri Begawan – BB3910
BRUNEI DARUSSALAM
Tel: (673) 238 28 22 / (673) 238 28 32
Fax: (673) 238 28 24 / (673) 238 28 07
E-mail: info@bruneitourism.travel
Website: www.bruneitourism.travel
USEFUL NUMBERS
Emergency calls | |
---|---|
Ambulance | 991 |
Police | 993 |
Fire & Rescue | 995 |
Search & Rescue | 998 |
Hotline (Darussalam Line) | 123 |
Water | 140 |
Electricity | 144/145 |
Health line | 23384234 |
Flight Info | 2331747 |
USEFUL PHRASES IN BRUNEI (MALAY LANGUAGE)
Good morning | Selamat pagi | What time? | Pukul Berapa? | I’m sorry/Excuse me | Minta maaf |
Good afternoon | Selamat tengah hari | Where? | Di mana? | Can you please help me? | Boleh anda membantu saya? |
Good evening | Selamat petang | Which? | Yang mana? | I’m looking for a place to eat | Saya sedang mencari tempat makan |
Good night | Selamat malam | Who? | Siapa? | How much is this? | Berapa harga? |
How are you? | Apa khabar? | Why? | Mengapa? | ||
Good | Bagus | ||||
I’m fine | Khabar baik | ||||
Thank you | Terima kasih |